GEOLOR is a compound word of ‘GEO’ and ‘COLOR’. GEOLOR is an unified brand of eco-friendly powder pigments including inorganic, organic, hybrid pigments.


MX Series
Blending (Mixed) Pigments
(Inorganic + Inorganic OR Organic + Organic)
| Full | Tint | Product Name | Color Index | Pig. % | N/V % | S/G g/cm3 | Weather Fastness | Weather Fastness | Weather Fastness | Chemical Resistance | ||||
| Light | Weather | Chemical | Heat oC |
|||||||||||
| Full | Tint | Full | Tint | Acid | Alkali | |||||||||
| GRAY | 321 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| GREEN | 3400-02 | Military Color | 8 | 8 | 5 | 4-5 | 5 | 5 | >800 | |||||
| ORANGE | 548 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 160 | |||||
| ORANGE | 528 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 160 | |||||
| BROWN | 624 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 621 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 645 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 630 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 643 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 638 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 636 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 646 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 640 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 622 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| BROWN | 628 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| IVORY | 822 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
| IVORY | 823 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
MENU
Wooshin Pigment
Seoul Main Office: Room 908, CCMM Bldg., 101, Yeouigongwon-ro, Youngdeungpo-gu, Seoul
(Yeouido-dong 12)
Representative Contact: TEL. +82-2-785-7876 | FAX. +82-2-785-7879
Representative Mail: wooshin@wspigment.co.kr/eng

