AQUALOR is a mixture of AQUA and COLOR which means ‘water’. It is a water-based colorants that disperses pigments, and dyes with a high quality based upon the water.


WR Series
Highly-concentrated In-plant Water-based Colorants / Low VOC
Resin Compatibility
- Acrylic Emulsion
- Polyurethane Dispersant
- PVA Emulsion
- Styrene Butadiene Emulsion
Application
- Water-based Paint
- Wood Paint
- Paper Coating
- Laminated Paper Film (Tego Film)
- Rubber Latex Gloves / Compounds
- Toy Clay
Advantages
- Strict Quality Control
- Low VOC (<50g/L)
- Heavy Metal N/D
- Formaldehyde N/D
- APEO N/D
- Binder Resin N/D
- Low Concentration
- RoHS Certificate
Full | Tint | Product Name | Color Index | Pig. % | N/V % | S/G g/cm3 | Weather Fastness | Weather Fastness | Weather Fastness | Chemical Resistance | ||||
Light | Weather | Chemical | Heat oC |
|||||||||||
Full | Tint | Full | Tint | Acid | Alkali | |||||||||
RED | 1110 | PR-101 | 48 | 42.5 | 1.10 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | ||
RED | 1911(T) | PR-168 | 28 | 35.9 | 1.10 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | ||
RED | 1610 | PR-254 | 27 | 34 | 1.13 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
VIOLET | 7610 | PV-19 | 27 | 33.5 | 1.12 | 8 | 7 | 4-5 | 4-5 | 5 | 5 | 300 | ||
RED | 1510(T) | tr.PR-101 | 22 | 27.7 | 1.21 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 300 | ||
RED | 1630 | PR-179 | 20 | 18.9 | 1.10 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 300 | ||
RED | 1640 | PR-202 | 21 | 27.7 | 1.10 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
BLUE | 2650 | Mixture | 26 | 42.4 | 1.15 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 300 | ||
BLUE | 2610 | PB-15:1 | 24 | 27.6 | 1.12 | 7 | 7 | 4 | 4 | 4-5 | 4-5 | 200 | ||
BLUE | 2613 | PB-15:3 | 30 | 42.5 | 1.10 | 8 | 7-8 | 5 | 5 | 5 | 5 | 300 | ||
BLUE | 2614 | PB-15:4 | 36 | 43 | 1.17 | 8 | 8 | 5 | 5 | 5 | 5 | 300 | ||
BLUE | 2620 | PB-60 | 22 | 30.9 | 1.10 | 8 | 8 | 5 | 5 | 5 | 5 | 250 | ||
BLACK | 3810 | PBK-7 | 5.7 | 18.3 | 1.17 | 8 | 8 | 5 | 5 | 5 | 5 | 300 | ||
BLACK | 3610 | PBK-7 | 17 | 35.6 | 1.13 | 8 | 8 | 5 | 5 | 5 | 5 | 300 | ||
BLACK | 3617 | PBK-7 | 28 | 35.5 | 1.15 | 8 | 8 | 5 | 5 | 5 | 5 | 300 | ||
BLACK | 3620 | PBK-7 | 17 | 24.5 | 1.11 | 8 | 8 | 5 | 5 | 5 | 5 | 300 | ||
GREEN | 4620 | PG-7 | 32 | 57.4 | 1.20 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 250 | ||
GREEN | 4610 | PG-36 | 28 | 36.9 | 1.23 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 300 | ||
ORANGE | 5610 | PO-36 | 38 | 44.8 | 1.17 | 7 | 7 | 4-5 | 4-5 | 5 | 5 | 300 | ||
VIOLET | 7620 | PV-23 | 20 | 29.8 | 1.09 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 180 | ||
WHITE | 8110 | PW-6 | 68 | 8.41 | 1.97 | 8 | 8 | 5 | 5 | 5 | 5 | 250 | ||
WHITE | 8510(T) | PW-6 | 46 | 52.7 | 1.55 | 8 | 8 | 5 | 5 | 5 | 5 | 250 | ||
YELLOW | 9110 | PY-42 | 49 | 52.5 | 1.56 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | ||
YELLOW | 9510(T) | PY-42 (TR) | 25 | 30.6 | 1.26 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 5 | 160 | ||
YELLOW | 9620 | PY-110 | 32 | 34.9 | 1.17 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | ||
YELLOW | 9621 | PY-110 | 20 | 27.9 | 1.11 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | ||
YELLOW | 9210 | PY-184 | 50 | 55.1 | 1.69 | 7-8 | 7-8 | 4-5 | 4-5 | 5 | 4-5 | 180 | ||
YELLOW | 9520(T) | PY-150 | 23 | 25.1 | 1.10 | 8 | 8 | 5 | 5 | 5 | 5 | 200 |
MENU
Wooshin Pigment
Seoul Main Office: Room 908, CCMM Bldg., 101, Yeouigongwon-ro, Youngdeungpo-gu, Seoul
(Yeouido-dong 12)
Representative Contact: TEL. +82-2-785-7876 | FAX. +82-2-785-7879
Representative Mail: wooshin@wspigment.co.kr/eng