GEOLOR是GEO和COLOR的复合词。GEOLOR是一个统一的绿色粉末颜料品牌,包括无机、有机、混合颜料。


MX Series
混合颜料(无机和无机或有机和有机)
Full | Tint | Product Name | Color Index | Pig. % | N/V % | S/G g/cm3 | Weather Fastness | Weather Fastness | Weather Fastness | Chemical Resistance | ||||
Light | Weather | Chemical | Heat oC |
|||||||||||
Full | Tint | Full | Tint | Acid | Alkali | |||||||||
GRAY | 321 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
GREEN | 3400-02 | Military Color | 8 | 8 | 5 | 4-5 | 5 | 5 | >800 | |||||
ORANGE | 548 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 160 | |||||
ORANGE | 528 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 160 | |||||
BROWN | 624 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 621 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 645 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 630 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 643 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 638 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 636 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 646 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 640 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 622 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
BROWN | 628 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
IVORY | 822 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 | |||||
IVORY | 823 | Mixture | 8 | 8 | 5 | 4-5 | 5 | 5 | 180 |
MENU
友信颜料公司
Seoul Main Office: 首尔市 永登坡区 汝矣公园路101号 CCMM大厦908室
Representative Contact: 电话。 +82-2-785-7876 | 传真。 +82-2-785-7879
Representative Mail: wooshin@wspigment.co.kr/eng