GEOLOR是GEO和COLOR的复合词。GEOLOR是一个统一的绿色粉末颜料品牌,包括无机、有机、混合颜料。


IO Series
无机颜料
| Full | Tint | Product Name | Color Index | Pig. % | N/V % | S/G g/cm3 | Weather Fastness | Weather Fastness | Weather Fastness | Chemical Resistance | ||||
| Light | Weather | Chemical | Heat oC |
|||||||||||
| Full | Tint | Full | Tint | Acid | Alkali | |||||||||
| RED | 150 | PR-101 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| RED | 106 | PR-101 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| RED | 107 | PR-101 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| RED | 115 | PR-101 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| BLUE | 212 | PB-28 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| BLACK | 318 | PBK-11 | 8 | 8 | 5 | 4 | 3 | 3 | 180 | |||||
| BLACK | 319 | PBK-11 | 8 | 8 | 5 | 4 | 3 | 3 | 180 | |||||
| GREEN | 406 | PG-50 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| GREEN | 3406-01 | PG-26 | 8 | 8 | 5 | 5 | 5 | 5 | >800 | |||||
| YELLOW | 907 | PY-42 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | |||||
| YELLOW | 908 | PY-42 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | |||||
| YELLOW | 909 | PY-42 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | |||||
| YELLOW | 940 | PY-42 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | |||||
MENU
友信颜料公司
Seoul Main Office: 首尔市 永登坡区 汝矣公园路101号 CCMM大厦908室
Representative Contact: 电话。 +82-2-785-7876 | 传真。 +82-2-785-7879
Representative Mail: wooshin@wspigment.co.kr/eng

